Interest rates
Deposit rates
At call and savings accounts (variable)
MySavings account1
$1+ | 3.10% p.a. |
Personal Term Deposit accounts (fixed)
Term Deposit – interest paid annually or at maturity2,4
31 days | 3 months | 6 months | 9 months | |
---|---|---|---|---|
1.75% p.a. | 4.95% p.a. | 5.09% p.a. | 5.15% p.a. | |
31 days - 1.75% p.a. | ||||
3 months - 4.95% p.a. | ||||
6 months - 5.09% p.a. | ||||
9 months - 5.15% p.a. |
12 months | 24 months | 36 months | 48 months | 60 months |
---|---|---|---|---|
5.10% p.a. | 4.70% p.a. | 4.60% p.a. | 4.45% p.a. | 4.45% p.a. |
12 months - 5.10% p.a. | ||||
24 months - 4.70% p.a. | ||||
36 months - 4.60% p.a. | ||||
48 months - 4.45% p.a. | ||||
60 months - 4.45% p.a. |
Term Deposit – interest paid monthly4
12 months | 24 months | 36 months | 48 months | 60 months |
---|---|---|---|---|
4.95% p.a. | 4.55% p.a. | 4.45% p.a. | 4.30% p.a. | 4.30% p.a. |
12 months - 4.95% p.a. | ||||
24 months - 4.55% p.a. | ||||
36 months - 4.45% p.a. | ||||
48 months - 4.30% p.a. | ||||
60 months - 4.30% p.a. |
Non-personal Term Deposit accounts (fixed)
Term Deposit – interest paid annually or at maturity3,4
31 days | 3 months | 6 months | 9 months | |
---|---|---|---|---|
1.75% p.a. | 4.90% p.a. | 5.04% p.a. | 5.10% p.a. | |
31 days - 1.75% p.a. | ||||
3 months - 4.90% p.a. | ||||
6 months - 5.04% p.a. | ||||
9 months - 5.10% p.a. |
12 months | 24 months | 36 months | 48 months | 60 months |
---|---|---|---|---|
5.05% p.a. | 4.65% p.a. | 4.55% p.a. | 4.40% p.a. | 4.40% p.a. |
12 months - 5.05% p.a. | ||||
24 months - 4.65% p.a. | ||||
36 months - 4.55% p.a. | ||||
48 months - 4.40% p.a. | ||||
60 months - 4.40% p.a. |
Term Deposit – interest paid monthly4
12 months | 24 months | 36 months | 48 months | 60 months |
---|---|---|---|---|
4.90% p.a. | 4.50% p.a. | 4.40% p.a. | 4.25% p.a. | 4.25% p.a. |
12 months - 4.90% p.a. | ||||
24 months - 4.50% p.a. | ||||
36 months - 4.40% p.a. | ||||
48 months - 4.25% p.a. | ||||
60 months - 4.25% p.a. |
Loan rates
Reverse mortgage interest rate
Comparison rate
9.78% p.a.5 |
- Interest is calculated daily and paid on the last calendar day of the month.
-
Rates available to personal customers of Heartland Bank Australia Limited.
For terms of 12 months or more, interest will be paid annually.
Rates may change at any time.
No set up fees. Minimum deposit amount of $25,000. For amounts of $1,000,000 + please call 1300 889 338 for a rate. -
Rates available to non-personal, business, and institutional customers
of Heartland Bank Australia Limited. For terms of 12 months or more,
interest will be paid annually.
Rates may change at any time. No set up fees. Minimum deposit amount of $100,000. For amounts of $1,000,000 + please call 1300 889 338 for a rate. - Interest is calculated daily.
- Comparison rate is based on a loan of $150,000 over a term of 25 years. Please note the comparison rate only applies to the examples given. Different loan amounts and terms will result in different comparison rates. Costs such as redraw fees and costs savings, such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.